<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Services Watercooler</title>
	<atom:link href="http://blogs.utmb.edu/watercooler/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.utmb.edu/watercooler</link>
	<description>A site for IS employees to get the latest news and provide input</description>
	<lastBuildDate>Fri, 17 May 2013 11:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RSS Feeds in Outlook</title>
		<link>http://blogs.utmb.edu/watercooler/2013/05/17/rss-feeds-in-outlook/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/05/17/rss-feeds-in-outlook/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:45 +0000</pubDate>
		<dc:creator>dtvandyk</dc:creator>
				<category><![CDATA[Tips 'n' Tricks]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=262</guid>
		<description><![CDATA[This tip I attempted to share via email as well since it corresponds to receiving notifications from the blog and<a href="http://blogs.utmb.edu/watercooler/2013/05/17/rss-feeds-in-outlook/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>This tip I attempted to share via email as well since it corresponds to receiving notifications from the blog and highlights the RSS (Really Simple Syndication) Feed feature. You are able to receive blog updates in Outlook by right-clicking on the ‘<b>RSS Feeds</b>’ folder (displayed in the ‘Mail’ and ‘Folder List’ views), choose ‘Add a New RSS feed…’, enter ‘https://blogs.utmb.edu/watercooler/feed/’, choose ‘Add’, and confirm ‘Yes’. You’ll now receive Blog postings in Outlook! More information can be found by clicking the RSS Feed link from the blog (<a href="https://blogs.utmb.edu/watercooler/">https://blogs.utmb.edu/watercooler/</a>) You can add other RSS feeds from various sources (even Twitter) using this same method. Furthermore, Outlook is just one of the methods to receive RSS feeds. Leave a comment with any questions or ideas, thanks.</p>
<p><img class="alignnone size-full wp-image-264" alt="RSS Feed 2" src="http://blogs.utmb.edu/watercooler/files/2013/05/RSS-Feed-2.png" width="136" height="60" />   <img class="alignnone size-full wp-image-263" alt="RSS Feed 1" src="http://blogs.utmb.edu/watercooler/files/2013/05/RSS-Feed-1.png" width="245" height="112" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/05/17/rss-feeds-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please welcome several new employees</title>
		<link>http://blogs.utmb.edu/watercooler/2013/05/03/please-welcome-several-new-employees-3/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/05/03/please-welcome-several-new-employees-3/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:49:24 +0000</pubDate>
		<dc:creator>mijking</dc:creator>
				<category><![CDATA[New Hires]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=257</guid>
		<description><![CDATA[Ajaz Mohammad Director, Data Administration &#38; Business Intelligence Started 4/8/13 IS Leadership Joe Byrd Sr Applications Systems Analyst Started 4/22/13<a href="http://blogs.utmb.edu/watercooler/2013/05/03/please-welcome-several-new-employees-3/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.utmb.edu/watercooler/files/2013/05/Ajaz-Mohammad.jpg"><img class="alignnone size-medium wp-image-254" alt="Ajaz Mohammad" src="http://blogs.utmb.edu/watercooler/files/2013/05/Ajaz-Mohammad-225x300.jpg" width="225" height="300" /></a></p>
<p>Ajaz Mohammad</p>
<p>Director, Data Administration &amp; Business Intelligence</p>
<p>Started 4/8/13</p>
<p>IS Leadership</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/05/Joe-Byrd.jpg"><img class="alignnone size-medium wp-image-255" alt="Joe Byrd" src="http://blogs.utmb.edu/watercooler/files/2013/05/Joe-Byrd-225x300.jpg" width="225" height="300" /></a></p>
<p>Joe Byrd</p>
<p>Sr Applications Systems Analyst</p>
<p>Started 4/22/13</p>
<p>IS Operations-Projects</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/05/Steven-Baker.jpg"><img class="alignnone size-medium wp-image-256" alt="Steven Baker" src="http://blogs.utmb.edu/watercooler/files/2013/05/Steven-Baker-225x300.jpg" width="225" height="300" /></a></p>
<p>Steven Baker</p>
<p>Desktop Support Specialist</p>
<p>Started 5/1/13</p>
<p>IS Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/05/03/please-welcome-several-new-employees-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips ‘n’ Tricks – Keyboard Shortcuts</title>
		<link>http://blogs.utmb.edu/watercooler/2013/04/12/tips-n-tricks-keyboard-shortcuts/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/04/12/tips-n-tricks-keyboard-shortcuts/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:04:51 +0000</pubDate>
		<dc:creator>dtvandyk</dc:creator>
				<category><![CDATA[Tips 'n' Tricks]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=245</guid>
		<description><![CDATA[Everyone is likely familiar with some version of a keyboard shortcuts or key combinations (you used Ctrl+Alt+Del to login). Some<a href="http://blogs.utmb.edu/watercooler/2013/04/12/tips-n-tricks-keyboard-shortcuts/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>Everyone is likely familiar with some version of a keyboard shortcuts or key combinations (you used Ctrl+Alt+Del to login). Some other popular combinations are Windows+L to lock your machine, Alt+Print Screen to take a screenshot of the active window or Ctrl+X, Ctrl+C, and Ctrl+V which translate to Cut, Copy and Paste respectively. You can also create your own shortcuts by right-clicking on any windows application and choosing Properties and then selecting the ‘Shortcut’ tab which should display the menu in the screenshot below. By entering a unique key, such as “C” for the calculator application (it will automatically add the “Ctrl+Alt+”) you’ll set your own shortcut and no longer need to dig through the Start Menu when you’re needing to use the application. Additional details can be found <a href="http://windows.microsoft.com/en-us/windows7/create-keyboard-shortcuts-to-open-programshttp:/windows.microsoft.com/en-us/windows7/create-keyboard-shortcuts-to-open-programs">here</a> which also contains a list of all Windows 7 shortcuts. Let us know if you have any additional tips or tricks to suggest and watch the blog for additional hints to make your work more efficient.</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/04/Shortcut-Screenshot.png"><img class="alignnone size-full wp-image-246" alt="Shortcut Screenshot" src="http://blogs.utmb.edu/watercooler/files/2013/04/Shortcut-Screenshot.png" width="377" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/04/12/tips-n-tricks-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &#8216;n&#8217; Tricks &#8211; Conversations in Outlook</title>
		<link>http://blogs.utmb.edu/watercooler/2013/04/05/tips/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/04/05/tips/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:00:38 +0000</pubDate>
		<dc:creator>dtvandyk</dc:creator>
				<category><![CDATA[Tips 'n' Tricks]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=223</guid>
		<description><![CDATA[We&#8217;ll be posting random and hopefully helpful Tips &#8216;n&#8217; Tricks that you can use in your daily work. We hope to<a href="http://blogs.utmb.edu/watercooler/2013/04/05/tips/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ll be posting random and hopefully helpful Tips &#8216;n&#8217; Tricks that you can use in your daily work. We hope to post new options weekly but also invite your suggestions or input for any new ideas you’d like to highlight. Enjoy!</p>
<p><b>Conversations in Outlook</b></p>
<p>In Outlook 2010 you can now view your messages as Conversations, similar to how your text messages are likely categorized and grouped on your phone. By right-clicking on the “Arrange By:” Sort bar directly beneath the “Search Inbox” field you’ll receive the menu shown in the screenshot below. If your messages are being sorted by Date you should see both ‘<b>Show as Conversations</b>’ and ‘<b>Show in Groups</b>’ as available options. Choosing the Groups setting will highlight or Title your emails in categorical grouping (such as “Today” and “Last Week” if using Date). Choosing the Conversations setting combines an email string with the same Subject line together into a single unit which is expandable or collapsible to reveal or hide the entire conversation detail. You’ll need to determine if you’d like this setting applied to only the specific folder you’re referencing or All Folders. Also, please note that moving email objects in a collapsed viewing state will transfer the entire conversation instead of just a single message. Additional details can be found <a href="http://office.microsoft.com/en-us/outlook-help/view-email-messages-by-conversation-HA010362041.aspx">here</a>. Hopefully this is a helpful function that can assist you in achieving more efficient management of your inbox.</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/04/Conversations-in-Outlook.jpg"><img class="size-full wp-image-227 alignleft" alt="Conversations in Outlook" src="http://blogs.utmb.edu/watercooler/files/2013/04/Conversations-in-Outlook.jpg" width="157" height="319" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/04/05/tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please welcome new IS employee</title>
		<link>http://blogs.utmb.edu/watercooler/2013/04/03/please-welcome-new-is-employee/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/04/03/please-welcome-new-is-employee/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:16:08 +0000</pubDate>
		<dc:creator>mlockwoo</dc:creator>
				<category><![CDATA[New Hires]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=218</guid>
		<description><![CDATA[Lance Hoang, Sr Applications Systems Analyst Started March 25, 2013 IS Enterprise &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.utmb.edu/watercooler/files/2013/04/Lance-Hoang2.jpg"><img class="alignnone size-medium wp-image-219" alt="Lance Hoang" src="http://blogs.utmb.edu/watercooler/files/2013/04/Lance-Hoang2-225x300.jpg" width="225" height="300" /></a></p>
<p>Lance Hoang, Sr Applications Systems Analyst</p>
<p>Started March 25, 2013</p>
<p>IS Enterprise</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/04/03/please-welcome-new-is-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please welcome several new employees</title>
		<link>http://blogs.utmb.edu/watercooler/2013/03/26/please-welcome-several-new-employees-2/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/03/26/please-welcome-several-new-employees-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:14:18 +0000</pubDate>
		<dc:creator>mlockwoo</dc:creator>
				<category><![CDATA[New Hires]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=208</guid>
		<description><![CDATA[Jamie Holmes-Rozier IS Clinical Documentation Team Sr. Applications Systems Analyst started March 2, 2013 &#160; Kara Campbell IS Clinical Revenue<a href="http://blogs.utmb.edu/watercooler/2013/03/26/please-welcome-several-new-employees-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.utmb.edu/watercooler/files/2013/03/JamieHolmesRozier.jpg"><img class="alignnone size-medium wp-image-207" alt="JamieHolmesRozier" src="http://blogs.utmb.edu/watercooler/files/2013/03/JamieHolmesRozier-225x300.jpg" width="225" height="300" /></a></p>
<p>Jamie Holmes-Rozier</p>
<p>IS Clinical Documentation Team</p>
<p>Sr. Applications Systems Analyst</p>
<p>started March 2, 2013</p>
<p>&nbsp;</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/03/Kara.jpg"><img class="alignnone size-medium wp-image-209" alt="Kara" src="http://blogs.utmb.edu/watercooler/files/2013/03/Kara-225x300.jpg" width="225" height="300" /></a></p>
<p>Kara Campbell</p>
<p>IS Clinical Revenue Reports Adm Team</p>
<p>Sr. Applications Systems Analyst</p>
<p>sarted March 2, 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/03/26/please-welcome-several-new-employees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Welcome several New Employees</title>
		<link>http://blogs.utmb.edu/watercooler/2013/02/22/please-welcome-several-new-employees/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/02/22/please-welcome-several-new-employees/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:54:17 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=195</guid>
		<description><![CDATA[Seth Frey IS OPS Strategic Planning Analyst Start date 2/13/13 &#160; Christopher Knight IS OPS Desktop Desktop Support Specialist Started<a href="http://blogs.utmb.edu/watercooler/2013/02/22/please-welcome-several-new-employees/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-5.jpg"><img class="aligncenter size-medium wp-image-196" alt="photo (5)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-5-225x300.jpg" width="225" height="300" /></a></p>
<p>Seth Frey</p>
<p>IS OPS</p>
<p>Strategic Planning Analyst</p>
<p>Start date 2/13/13</p>
<p>&nbsp;</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-7.jpg"><img class="aligncenter size-medium wp-image-197" alt="photo (7)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-7-225x300.jpg" width="225" height="300" /></a></p>
<p>Christopher Knight</p>
<p>IS OPS Desktop</p>
<p>Desktop Support Specialist</p>
<p>Started 2/13/13</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-9.jpg"><img class="aligncenter size-medium wp-image-198" alt="photo (9)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-9-225x300.jpg" width="225" height="300" /></a></p>
<p>Natalie Weekley</p>
<p>Lead ASA</p>
<p>IS Admin Systems &#8211; Flow Management team</p>
<p>Started 2/1/13</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-11.jpg"><img class="aligncenter size-medium wp-image-199" alt="photo (11)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-11-225x300.jpg" width="225" height="300" /></a></p>
<p>Farooq Khan</p>
<p>Lead ASA</p>
<p>IS Administrative Systems &#8211; Solution Management Started Jan 22, 2013</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-13.jpg"><img class="aligncenter size-medium wp-image-200" alt="photo (13)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-13-225x300.jpg" width="225" height="300" /></a></p>
<p>New employee:  Angela Tyson</p>
<p>Sr ASA in IS Enterprise</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/02/22/please-welcome-several-new-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IS Fellowship Employees</title>
		<link>http://blogs.utmb.edu/watercooler/2013/02/22/new-is-fellowship-employees/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/02/22/new-is-fellowship-employees/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:47:39 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[New Hires]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=191</guid>
		<description><![CDATA[We are excited about our new Fellowship program where we will be rotating two new employees through multiple divisions of<a href="http://blogs.utmb.edu/watercooler/2013/02/22/new-is-fellowship-employees/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>We are excited about our new Fellowship program where we will be rotating two new employees through multiple divisions of the department and introducing them to many different disciplines. Please help me in welcoming:</p>
<p>&nbsp;</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo.jpg"><img class="aligncenter size-medium wp-image-192" alt="photo" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-225x300.jpg" width="225" height="300" /></a></p>
<p>Cody Milligan</p>
<p>IS Fellowship Program &#8211; AASA</p>
<p>Started 2/18/13</p>
<p>&nbsp;</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/02/photo-3.jpg"><img class="aligncenter size-medium wp-image-193" alt="photo (3)" src="http://blogs.utmb.edu/watercooler/files/2013/02/photo-3-225x300.jpg" width="225" height="300" /></a></p>
<p>AJ Haney</p>
<p>IS Fellowship Program &#8211; AASA</p>
<p>Started 2/18/13</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/02/22/new-is-fellowship-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Employee</title>
		<link>http://blogs.utmb.edu/watercooler/2013/01/16/new-employee-3/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/01/16/new-employee-3/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:00:14 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=187</guid>
		<description><![CDATA[Eddie Ramirez ASA &#8211; IS OPS Voice Services Manager &#8211; Barry Rexford Started Dec 17]]></description>
				<content:encoded><![CDATA[<p>Eddie Ramirez</p>
<p>ASA &#8211; IS OPS Voice Services</p>
<p>Manager &#8211; Barry Rexford</p>
<p>Started Dec 17<a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo-10.jpg"><img class="aligncenter size-medium wp-image-188" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-10-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/01/16/new-employee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please welcome recent new employees to the IS family</title>
		<link>http://blogs.utmb.edu/watercooler/2013/01/16/please-welcome-recent-new-employees-to-the-is-family/</link>
		<comments>http://blogs.utmb.edu/watercooler/2013/01/16/please-welcome-recent-new-employees-to-the-is-family/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:56:22 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.utmb.edu/watercooler/?p=178</guid>
		<description><![CDATA[Dona Creson Sr ASA IS Clinical Documentation team &#160; New employee Pam Theut Sr ASA IS ClinDoc Projects team &#160;<a href="http://blogs.utmb.edu/watercooler/2013/01/16/please-welcome-recent-new-employees-to-the-is-family/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>Dona Creson</p>
<p>Sr ASA</p>
<p>IS Clinical Documentation team</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo.jpg"><img class="aligncenter size-medium wp-image-179" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>New employee Pam Theut</p>
<p>Sr ASA</p>
<p>IS ClinDoc Projects team</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo-2.jpg"><img class="aligncenter size-medium wp-image-180" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-2-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>Hector Santiago</p>
<p>IS Clinical Doc-Proj</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo-4.jpg"><img class="aligncenter size-medium wp-image-181" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-4-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>Michael O&#8217;Rourke</p>
<p>IS Clinical Doc Projects</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo-61.jpg"><img class="aligncenter size-medium wp-image-183" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-61-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>New employee Jennifer Bishop</p>
<p>IS Clinical Revenue team</p>
<p><a href="http://blogs.utmb.edu/watercooler/files/2013/01/photo-8.jpg"><img class="aligncenter size-medium wp-image-184" src="http://blogs.utmb.edu/watercooler/files/2013/01/photo-8-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.utmb.edu/watercooler/2013/01/16/please-welcome-recent-new-employees-to-the-is-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
